url3.gif (414 bytes)


CASTOFFS § COLLECTIBLES, INC.
10940 Augusta Rd, South Greenville, SC 29654
Phone: 864.243.3885   Fax: 864.243.4131

Visamc2.jpg (2520 bytes)

Home

Diamond Prices
Engagement Rings


Antique Engagement Rings
Filigree Rings - Round
Filigree Rings - Emerald

Filigree Rings - Oval
Filigree Rings - Marquise


Ladies Rings - Ruby

Ladies Rings - Emerald
Ladies Rings - Sapphire
Ladies Rings - Tanzanite

Gents Rings
  Bracelets

Pendants & Ear Rings
Gemstones & Beads
Specials / Close-outs
Rare Collectibles

Misc Collectibles

Inquiry Form
Secure Order Form
Our Policy / Directions


Third Carat Half Carat Three-fourths Carat Nine-tenths Carat One Carat One and One-half Carat Two Carat Three Carat

The price guide below is per carat, based on certified diamonds, good to very good cuts.

E-mail us your specifications for an exact quote contact us

Understanding how to use this page can save you HUNDREDS OF DOLLARS. 
For an example of how this page works, click here




Third Carat (0.30 - 0.49)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 5324 4266 3703 3208 2783 2415 2093 1817
E 4473 3576 3093 2691 2323 2012 1748 1506
F 3990 3197 2760 2392 2070 1794 1552 1345
G 3565 2852 2461 2127 1840 1587 1380 1196
H 3185 2541 2196 1897 1644 1414 1219 1058
I 2852 2265 1955 1690 1460 1265 1092 943
J 2541 2024 1748 1506 1299 1115 966 839
K 2265 1805 1552 1345 1161 1000 862 736

Half Carat (0.50 - 0.69)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 6785 6382 5382 4519 3806 3197 2288 1874
E 6348 5991 5071 4301 3645 3082 2219 1817
F 5244 4979 4301 3714 3208 2771 2035 1690
G 4335 4140 3645 3220 2829 2495 1863 1575
H 3588 3450 3093 2783 2495 2242 1713 1460
I 2967 2875 2622 2403 2196 2012 1564 1357
J 2852 2737 2403 2116 1863 1633 1437 1265
K 2438 2334 2081 1863 1656 1483 1322 1173

Three-fourths Carat (0.70 - 0.89)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 8360 7371 6497 5727 5048 4450 3162 2633
E 7337 6509 5761 5106 4531 4013 2921 2461
F 6428 5727 5106 4554 4059 3622 2691 2288
G 5635 5048 4531 4059 3634 3254 2484 2139
H 4933 4450 4013 3611 3254 2932 2288 1989
I 4324 3921 3553 3220 2921 2645 2116 1863
J 3956 3519 3128 2771 2472 2196 1955 1736
K 3415 3070 2760 2472 2231 2001 1794 1621

Nine-tenths Carat (0.90 - 0.99)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 10292 8602 7486 6520 5669 4933 4301 2944
E 8613 7348 6463 5692 5014 4404 3875 2725
F 7475 6451 5727 5083 4508 4002 3553 2553
G 6497 5669 5083 4542 4059 3634 3254 2392
H 5646 4991 4496 4059 3657 3312 2978 2242
I 4910 4381 3990 3622 3300 3001 2737 2093
J 4416 3864 3450 3082 2748 2461 2196 1966
K 3772 3346 3036 2737 2484 2242 2035 1840

One Carat (1.00 - 1.49)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 13650 11488 9786 8349 7107 6060 5163 3680
E 11603 9303 8096 7038 6118 5324 4634 3358
F 9947 8142 7176 6325 5577 4910 4324 3162
G 8533 7130 6371 5681 5071 4531 4048 2978
H 7314 6244 5635 5106 4623 4174 3772 2817
I 6267 5462 5002 4588 4209 3852 3530 2656
J 5508 4669 4209 3795 3415 3082 2771 2507
K 4611 4002 3668 3358 3070 2817 2576 2357

One and One-half Carat (1.50 - 1.99)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 17583 14950 12742 10844 9234 7866 6693 4853
E 14973 12891 11109 9568 8245 7095 6118 4416
F 12753 11109 9694 8441 7360 6417 5600 4013
G 10867 9579 8452 7452 6578 5796 5117 3645
H 9257 8257 7371 6578 5876 5244 4680 3312
I 7889 7118 6428 5807 5244 4738 4278 3013
J 6716 6141 5612 5129 4680 4278 3910 2748
K 5727 5290 4899 4519 4186 3864 3576 2737

Two Carat (2.00 - 2.99)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 24633 21608 17307 13857 11109 8912 7130 5508
E 21735 19216 15617 12684 10304 8360 6796 5186
F 17618 15789 13121 10902 9062 7532 6256 4669
G 14271 12960 11028 9372 7969 6785 5761 4209
H 11569 10649 9257 8061 7015 6106 5301 3795
I 9361 8740 7785 6934 6175 5485 4887 3415
J 7590 7176 6543 5957 5428 4945 4508 3082
K 6152 5899 5497 5117 4772 4450 4151 2875

Three Carat (3.00 - 3.99)
  IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1
D 34477 28508 22505 17779 14030 11074 8751 8245
E 29164 23149 18676 15065 12155 9809 7912 7095
F 23529 19067 15709 12926 10649 8763 7210 6164
G 18975 15720 13213 11086 9315 7831 6578 5359
H 15306 12949 11097 9522 8153 6992 5991 4657
I 12339 10672 9338 8165 7141 6244 5462 4048
J 9959 8797 7854 7003 6256 5577 4979 3519
K 8015 7245 6601 6014 5474 4979 4542 3507